Mass: 1.7 kg based on Maddock 1989 and Stuart 1981
Diet: carnivore-invertivore based on Stuart 1981; invertivore-carnivore based on Roberts et al. 2007
Abundance: 0.04 to 33.75% (median 1.16%)
Latitudinal range: -34.3° to -0.8°Habitats: (4), Mediterranean woodland (2), desert/xeric shrubland (1), temperate broadleaf/mixed forest (2), tropical/subtropical savanna (5)
Found in 14 samples
Kenya: Enkapune Ya Muto (RBL2.3) (Holocene), Enkapune Ya Muto (DBS) (Holocene)
South Africa: Drakensberg Midlands, Garden Route National Park (Site 1), Between George and Karatara, Kloof/Hillcrest, Sibudu Cave (Pinkish Grey Sand) (Late Pleistocene), Table Mountain National Park, Goudveld State Forest (survey cycle 1), Goudveld State Forest (survey cycle 2), Plovers Lake (Late Pleistocene)
Tanzania: Ruaha National Park (dry season, random placement), Tli'ika
Zimbabwe: Ingwezi Game Management Project
♀ body mass | 1160 kg | N = 1 | Maddock 1989 |
♀ body mass | 1700 kg | N = 1 | Maddock 1989 |
♀ body mass | 1590 kg | N = 1 | Maddock 1989 |
♀ body mass | 1530 kg | N = 1 | Maddock 1989 |
♀ body mass | 1730 kg | N = 1 | Maddock 1989 |
♀ body mass | 1550 kg | N = 1 | Maddock 1989 |
♀ body mass | 1920 kg | N = 1 | Maddock 1989 |
♀ body mass | 1600 kg | N = 1 | Maddock 1989 |
♀ body mass | 1550 kg | N = 4 | Stuart 1981 |
♂ body mass | 1750 kg | N = 1 | Maddock 1989 |
♂ body mass | 1880 kg | N = 9 | Stuart 1981 |
♀ ear length | 42 mm | N = 5 | Stuart 1981 |
♂ ear length | 43 mm | N = 10 | Stuart 1981 |
♀ head and body length | 495 mm | N = 5 | Stuart 1981 |
♂ head and body length | 507 mm | N = 11 | Stuart 1981 |
♀ hind foot length | 82 mm | N = 5 | Stuart 1981 |
♂ hind foot length | 85 mm | N = 11 | Stuart 1981 |
♀ tail length | 403 mm | N = 5 | Stuart 1981 |
♂ tail length | 431 mm | N = 10 | Stuart 1981 |
See also Genetta, Genetta angolensis, Genetta genetta, Genetta maculata, Genetta pardina, Genetta servalina, Genetta sp., Genetta thierryi