Saimiri sciureus (primate)
Found in one sample
Ecuador: La Chimba (Holocene)
Size measurements:
♀ body mass | 775 g | N = 8 | Sanderson 1949 |
♂ body mass | 1052 kg | N = 2 | Sanderson 1949 |
♀ condylobasal length | 44.8 mm | N = 1 | Tamsitt and Valdivieso 1964 |
♀ ear length | 26 mm | N = 8 | Sanderson 1949 |
♂ ear length | 36 mm | N = 2 | Sanderson 1949 |
♀ head and body length | 303 mm | N = 8 | Sanderson 1949 |
♀ head and body length | 356 mm | N = 1 | Tamsitt and Valdivieso 1964 |
♂ head and body length | 320 mm | N = 2 | Sanderson 1949 |
♀ hind foot length | 83 mm | N = 8 | Sanderson 1949 |
♀ hind foot length | 81 mm | N = 1 | Tamsitt and Valdivieso 1964 |
♂ hind foot length | 87 mm | N = 2 | Sanderson 1949 |
♀ skull length | 62.2 mm | N = 1 | Tamsitt and Valdivieso 1964 |
♀ tail length | 383 mm | N = 8 | Sanderson 1949 |
♀ tail length | 377 mm | N = 1 | Tamsitt and Valdivieso 1964 |
♂ tail length | 395 mm | N = 2 | Sanderson 1949 |
♀ upper tooth row length | 12.6 mm | N = 1 | Tamsitt and Valdivieso 1964 |
See also Saimiri, Saimiri boliviensis, Saimiri oerstedii