Mass: 65 kg based on Alldredge et al. 1974
Diet: browser based on Alldredge et al. 1974
Abundance: 0.09 to 95.59% (median 5.38%)
Latitudinal range: 30.2° to 54.3°Habitats: (17), Mediterranean woodland (2), desert/xeric shrubland (3), temperate broadleaf/mixed forest (3), temperate coniferous forest (1), temperate savanna (1)
Found in 27 samples
Canada: McNichol Creek (house depression) (Holocene), McNichol Creek (midden) (Holocene), Grassy Bay (Holocene), Cactus Flower (Holocene), St. Brieux (winter 2011), St. Brieux (spring 2012)
Mexico: La Playa (Holocene)
United States: Capay, Boulder County, North Fork of the Cache la Poudre River, Davis Mountain Preserve, Crystal Ball Cave (Late Pleistocene), Haystack Cave (upper levels) (Pleistocene - Holocene), Haystack Cave (lower levels) (Late Pleistocene), Rancho La Brea (Pit 91) (Late Pleistocene), CA-SLO-585 (Locus 6A, Early-Middle Holocene) (Holocene), CA-SLO-585 (Locus 6A, Late Holocene) (Holocene), Scripps Poway Parkway (Feature F) (Holocene), Scripps Poway Parkway (Feature E) (Holocene), North Creek Shelter (Paleoarchaic) (Holocene), North Creek Shelter (Early Archaic) (Holocene), Jim Pitts (Holocene), Dead Indian Creek (Holocene), Black Mountain Open Space Park, Nugget Canyon, West of US 287, Mojave Desert
♀ body mass | 59400 kg | N = 37 | Alldredge et al. 1974 |
♂ body mass | 72900 kg | N = 26 | Alldredge et al. 1974 |
♀ ear length | 189 mm | N = 1 | Hoffmeister 1962 |
♀ ear length | 194 mm | N = 2 | Hoffmeister 1962 |
♀ ear length | 215 mm | N = 1 | Hoffmeister 1962 |
♂ ear length | 165 mm | N = 1 | Hoffmeister 1962 |
♂ ear length | 210 mm | N = 1 | Hoffmeister 1962 |
♀ hind foot length | 451 mm | N = 4 | Hoffmeister 1962 |
♀ hind foot length | 413 mm | N = 2 | Hoffmeister 1962 |
♀ hind foot length | 476 mm | N = 4 | Hoffmeister 1962 |
♂ hind foot length | 485 mm | N = 2 | Hoffmeister 1962 |
♂ hind foot length | 457 mm | N = 1 | Hoffmeister 1962 |
♂ hind foot length | 488 mm | N = 1 | Hoffmeister 1962 |
♂ hind foot length | 486 mm | N = 1 | Hoffmeister 1962 |
♂ hind foot length | 456 mm | N = 5 | Hoffmeister 1962 |
♂ hind foot length | 508 mm | N = 1 | Hoffmeister 1962 |
♂ hind foot length | 550 mm | N = 1 | Hoffmeister 1962 |
♀ tail length | 162 mm | N = 4 | Hoffmeister 1962 |
♀ tail length | 195 mm | N = 1 | Hoffmeister 1962 |
♀ tail length | 165 mm | N = 2 | Hoffmeister 1962 |
♀ tail length | 163 mm | N = 4 | Hoffmeister 1962 |
♂ tail length | 175 mm | N = 2 | Hoffmeister 1962 |
♂ tail length | 152 mm | N = 1 | Hoffmeister 1962 |
♂ tail length | 178 mm | N = 1 | Hoffmeister 1962 |
♂ tail length | 152 mm | N = 1 | Hoffmeister 1962 |
♂ tail length | 162 mm | N = 5 | Hoffmeister 1962 |
♂ tail length | 191 mm | N = 1 | Hoffmeister 1962 |
♂ tail length | 170 mm | N = 1 | Hoffmeister 1962 |
♀ total body length | 1485 mm | N = 4 | Hoffmeister 1962 |
♀ total body length | 1440 mm | N = 1 | Hoffmeister 1962 |
♀ total body length | 1448 mm | N = 2 | Hoffmeister 1962 |
♀ total body length | 1634 mm | N = 3 | Hoffmeister 1962 |
♂ total body length | 1740 mm | N = 2 | Hoffmeister 1962 |
♂ total body length | 1591 mm | N = 1 | Hoffmeister 1962 |
♂ total body length | 1735 mm | N = 1 | Hoffmeister 1962 |
♂ total body length | 1669 mm | N = 5 | Hoffmeister 1962 |
♂ total body length | 1887 mm | N = 1 | Hoffmeister 1962 |
♂ total body length | 1860 mm | N = 1 | Hoffmeister 1962 |
See also Odocoileus, Odocoileus lucasi, Odocoileus salinae, Odocoileus sp., Odocoileus virginianus