Mass: 4.2 kg based on Lee et al. 2014, Okabe and Agetsuma 2007, and Seki and Koganezawa 2011
Diet: invertivore-frugivore based on Sasaki and Kawabata 1994
Abundance: 0.08 to 60.53% (median 0.75%)
Latitudinal range: 30.0° to 52.9°Habitats: (9), temperate broadleaf/mixed forest (8), temperate coniferous forest (1)
Found in 18 samples
China: Hunchun National Reserve (winter), Hunchun National Reserve (summer), Zhoujiazhuang (Holocene), Shuangta (Holocene), Muzhuzhuliang (Holocene), Tianluoshan (Holocene)
Germany: Lower Oder Valley
Japan: Mt. Ohdaigahara (eastern area), Fujiyoshida City, Yukiiri Fureainosato Park (autumn 2000), Yukiiri Fureainosato Park (winter 2001), Yukiiri Fureainosato Park (spring 2001), Yukiiri Fureainosato Park (summer 2001), Torihama (Holocene)
Mongolia: Otson Tsokhio and Zuun Shovkh (Late Pleistocene), Zaraa Uul (Locus 2) (Holocene)
North Korea: Chongphadae Cave (Late Pleistocene)
Russia: Geographical Society Cave (Late Pleistocene)
♀ body mass | 3970 kg | N = 1 | Lee et al. 2014 |
♀ body mass | 3800 kg | N = 10 | Okabe and Agetsuma 2007 |
♀ body mass | 5600 kg | N = 1 | Seki and Koganezawa 2011 |
♀ body mass | 5200 kg | N = 1 | Seki and Koganezawa 2011 |
♀ body mass | 5900 kg | N = 1 | Seki and Koganezawa 2011 |
♂ body mass | 4010 kg | N = 1 | Lee et al. 2014 |
♂ body mass | 3020 kg | N = 1 | Lee et al. 2014 |
♂ body mass | 4200 kg | N = 6 | Okabe and Agetsuma 2007 |
♂ body mass | 5200 kg | N = 1 | Seki and Koganezawa 2011 |
♂ body mass | 5600 kg | N = 1 | Seki and Koganezawa 2011 |
♂ body mass | 4700 kg | N = 1 | Seki and Koganezawa 2011 |
♀ head and body length | 510 mm | N = 1 | Seki and Koganezawa 2011 |
♀ head and body length | 515 mm | N = 1 | Seki and Koganezawa 2011 |
♀ head and body length | 540 mm | N = 1 | Seki and Koganezawa 2011 |
♂ head and body length | 545 mm | N = 1 | Seki and Koganezawa 2011 |
♂ head and body length | 550 mm | N = 1 | Seki and Koganezawa 2011 |
♂ head and body length | 520 mm | N = 1 | Seki and Koganezawa 2011 |
See also Nyctereutes, Nyctereutes donnezani, Nyctereutes megamastoides, Nyctereutes sinensis, Nyctereutes tingi