Liomys irroratus (rodent)
Variant names: Heteromys irroratus
Mass: 44.9 g based on Hinds and MacMillen 1985
Abundance: 1.29 to 25.07% (median 3.92%)
Latitudinal range: 19.5° to 22.6°Habitats: (1), desert/xeric shrubland (3), tropical/subtropical coniferous forest (1), tropical/subtropical moist broadleaf forest (1)
Found in 6 samples
Mexico: Matancillas, La Campana, La Huerta, Misantla (small mammals, dry season), Libres-Oriental Valley (natural vegetation), Cueva de Abra (Late Pleistocene)
Size measurements:
body mass | 44.9 g | N = 6 | Hinds and MacMillen 1985 |
♂ ear length | 17 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ ear length | 15 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♀ hind foot length | 30 mm | N = 4 | Hooper 1947 |
♂ hind foot length | 33 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ hind foot length | 32 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ hind foot length | 30.0 mm | N = 5 | Hooper 1947 |
♀ skull length | 33.9 mm | N = 4 | Hooper 1947 |
♂ skull length | 33.1 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ skull length | 34.7 mm | N = 5 | Hooper 1947 |
♂ skull width | 16.9 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ skull width | 16.0 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ skull width | 16.3 mm | N = 5 | Hooper 1947 |
♂ skull width | 16.0 mm | N = 4 | Hooper 1947 |
♀ tail length | 128 mm | N = 4 | Hooper 1947 |
♂ tail length | 138 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ tail length | 121 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ tail length | 134 mm | N = 5 | Hooper 1947 |
♀ total body length | 238 mm | N = 4 | Hooper 1947 |
♂ total body length | 270 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ total body length | 236 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ total body length | 256 mm | N = 5 | Hooper 1947 |
♂ upper tooth row length | 6.0 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ upper tooth row length | 5.7 mm | N = 1 | Gonzâlez-Ruiz et al. 2004 |
♂ upper tooth row length | 5.5 mm | N = 5 | Hooper 1947 |
♂ upper tooth row length | 5.3 mm | N = 4 | Hooper 1947 |
See also Liomys, Liomys pictus, Liomys sp., Liomys spectabilis