Hystricops venustus (rodent)
Found in one sample
United States: Pratt Quarry (Middle Miocene)
Size measurements:
| M1 length | 6.32 mm | N = 1 | Korth 1998 |
| M1 length | 5.74 mm | N = 1 | Korth 1998 |
| M1 width | 6.51 mm | N = 1 | Korth 1998 |
| M1 width | 7.00 mm | N = 1 | Korth 1998 |
| P4 length | 8.50 mm | N = 1 | Korth 1998 |
| P4 length | 8.42 mm | N = 1 | Korth 1998 |
| P4 width | 9.39 mm | N = 1 | Korth 1998 |
| P4 width | 9.42 mm | N = 1 | Korth 1998 |
| m1 length | 7.59 mm | N = 1 | Korth 1998 |
| m1 length | 8.00 mm | N = 1 | Korth 1998 |
| m1 length | 7.45 mm | N = 1 | Korth 1998 |
| m1 width | 8.33 mm | N = 1 | Korth 1998 |
| m1 width | 8.00 mm | N = 1 | Korth 1998 |
| m1 width | 8.01 mm | N = 1 | Korth 1998 |
| p4 length | 11.90 mm | N = 1 | Korth 1998 |
| p4 width | 9.11 mm | N = 1 | Korth 1998 |
See also Hystricops, Hystricops sp.